| Minimum Order Quantity | 1 Unit |
| Material | Government Approved |
| Shape | Rectangular |
| Auto Mode | Fully Automatic |
| Brand | Intex |
| Color | Orange |
| Output Voltage | 10 KV, selectable mode |
| Usage/Application | Agriculture/Home/Commercial |
| HV Output | 10000V, 1 zone |
| LV Output | 8000V, 1 zone |
| Input Voltage | 12V DC |
| Pluse Duration | 200 Micro Second |
| Capacity | 5-60 Acre |
| Service | Local Service Support Available |
| Minimum Order Quantity | 1 Unit |
| Material | Government Approved |
| Shape | Rectangular |
| Auto Mode | Fully Automatic |
| Brand | Intex |
| Color | Orange |
| Output Voltage | 10 KV, selectable mode |
| Usage/Application | Agriculture/Home/Commercial |
| HV Output | 10000V, 1 zone |
| LV Output | 8000V, 1 zone |
| Input Voltage | 12V DC |
| Capacity | 5-60 Acre |
| Service | Local Service Support Available |
| Minimum Order Quantity | 1 Unit |
| Material | Government Approved |
| Shape | Rectangular |
| Auto Mode | Fully Automatic |
| Brand | Intex |
| Color | Orange |
| Output Voltage | 7.5 to 9Kv, selectable mode |
| Usage/Application | Agriculture/Home/Commercial |
| HV Output | 9000V, 1 zone |
| LV Output | 7500V, 1 zone |
| Input Voltage | 12V DC |
| Specification | Include Battery Space |
| Capacity | 1-30 Acre |
| Service | Local Service Support Available |
© Copyright Intex Solar 2026. All right reserved. Design By Lemtoj Infotech .